Solar Power High Frequency Inverter with Battery
5kw 5000w All in One Off Grid Hybrid Mppt Solar Power High Frequency Inverter with Battery
- Power factor 1.0, high working efficiency
- Lightweight design, save freight
- Pure sine wave output, suitable for a variety of loads, with load stability
- Built-in 60A/100A MPPT, maximum PV input up to 500V
- Parallel function is optional, convenient for expansion
- Easy to set. You can set parameters on the LCD screen
1. Product Features
Feature
Slim body, convenient installation and transportation Communication option, external WIFI, supervise at any time Parallel function up to maximum 9 units, enlarge more loads
High precision of output voltage, ±5%, take care of your appliances
Application
1. Product Features
GA series High frequency inverter data sheet | |||
Model | GA3024MH | GA5048MH | |
Input | Phase | L+N+PE | |
Nominal Voltage | 208/220/230/240VAC | ||
Voltage Range | 154-264VAC±3V(Normal Mode) 185-264VAC±3V(UPS Mode) | ||
Frequency Range | 50Hz/60Hz(Adaptive) | ||
Output | Rated Power | 3000W | 5000W |
Output Voltage(AC) | 208/220/230/240VAC±5% | ||
Output Frequency | 50/60Hz±0.1% | ||
Waveform | Pure sine wave | ||
Transfer Time( Optional) | 10ms for computer , 20ms for home appliances | ||
Peak power | 6000VA | 10000VA | |
Overload | Battery Mode: 1min@102%~110% Load 10s@110%~130% Load 3s@130%~150% Load 200ms@>150% Load |
||
Peak efficiency (battery mode) | >94% | >94% | |
Battery | Rated voltage | 24Vdc | 48Vdc |
Constant voltage charging voltage (Optional) | 28.2Vdc | 56.4Vdc | |
Floating charge voltage (Optional) | 27Vdc | 54Vdc | |
charger | PV charging method | MPPT | MPPT |
PV max input power | 3500W | 5500W | |
MPPT tracking range | 120~430Vdc | 120~430Vdc | |
Max PV input voltage | 450Vdc | 450Vdc | |
Max PV charging current | 60A | 80A | |
Max AC charging current | 60A | 80A | |
Max charging current | 60A | 80A | |
Display | LCD display | Operating mode/load/input/output, etc. | |
Communication port | RS232 | 5PIN/Pitch2.0mm, baud rate 2400 | |
Expansion & configuration port | 2×5PIN/Pitch2.54mm, lithium battery BMS communication card, WIFI card, dry contact card, etc. |
||
Parallel interface | No | Yes | |
Environmental parameters | Operating environment temperature | 0~40℃ | |
Operating environment humidity | 20%~95%(Non condensing) | ||
Storage temperature | -15~60℃ | ||
Altitude | The altitude should not exceed 1000m, derating above 1000m, up to 4000m, refer to IEC62040 |
||
noise | ≤50db | ||
Certifications | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 |
There are no reviews yet.