MatchBox HVS HIGH VOLTAGE BATTERY DATA
Model | HVS2 | HVS3 | HVS4 | HVS5 | HVS6 | HVS7 |
---|---|---|---|---|---|---|
Nominal DC Voltage | 204.8V | 307.2V | 409.6V | 512V | 614.4V | 716.8V |
Battery Capacity | 52Ah | |||||
Voltage Range(Vdc) | 180-230V | 268-350V | 358-467V | 448-584V | 537-700V | 627-817V |
Cell Model | 3.2V 52Ah / 32S1P | |||||
Energy (kWh) | 10.64 | 15.97 | 21.29 | 26.62 | 31.94 | 37.27 |
Dimensions (H* W* D) mm |
598*400*516 | 598*400*683 | 598*400*850 | 598*400*1018 | 598*400*1185 | 598*400*1353 |
Charging Current | 35Ah | |||||
Discharging Current | 45Ah | |||||
Discharge over Current | 50Ah | |||||
Communication protocol | CAN(500Kb/s) / RS485(9600b/S) Host software and RS485 |
|||||
Net Weight (kg) | 123 | 169 | 215 | 261 | 307 | 353 |
There are no reviews yet.